|
NEW & CPO VEHICLE SALES
NEW VEHICLE SALESNOV 2025
| BRAND | CAR | TRUCK | ALL |
| Acura | 2,583 | 8,659 | 11,242 |
| Alfa Romeo | 86 | 237 | 323 |
| Aston Martin | 102 | 53 | 155 |
| Audi | 2,921 | 8,393 | 11,314 |
| Bentley | 161 | 69 | 230 |
| BMW | 11,915 | 25,719 | 37,634 |
| BrightDrop | | 12 | 12 |
| Buick | | 12,795 | 12,795 |
| Cadillac | 2,049 | 9,925 | 11,974 |
| Chevrolet | 2,370 | 138,228 | 140,598 |
| Chrysler | 6 | 10,706 | 10,712 |
| Dodge | 151 | 8,570 | 8,721 |
| Ferrari | 236 | 71 | 307 |
| Fiat | 11 | 6 | 17 |
| Ford | 4,207 | 151,890 | 156,097 |
| Genesis | 1,704 | 6,313 | 8,017 |
| GMC | | 53,195 | 53,195 |
| Honda | 27,996 | 63,586 | 91,582 |
| Hyundai | 14,896 | 59,393 | 74,289 |
| Ineos | | 446 | 446 |
| Infiniti | | 4,360 | 4,360 |
| Jaguar | 52 | 323 | 375 |
| Jeep | | 47,161 | 47,161 |
| Kia | 15,751 | 56,251 | 72,002 |
| Lamborghini | 55 | 185 | 240 |
| Land Rover | | 6,140 | 6,140 |
| Lexus | 5,063 | 26,719 | 31,782 |
| Lincoln | | 8,134 | 8,134 |
| Lotus | 121 | | 125 |
| Lucid | 735 | 245 | 980 |
| Maserati | 27 | 123 | 150 |
| Mazda | 2,698 | 30,211 | 32,909 |
| McLaren | 112 | | 112 |
| Mercedes-Benz | 6,549 | 23,201 | 29,750 |
| MINI | 1,218 | 1,001 | 2,219 |
| Mitsubishi | 322 | 5,724 | 6,046 |
| Nissan | 15,962 | 45,692 | 61,654 |
| Polestar | 7 | 333 | 340 |
| Porsche | 2,577 | 3,738 | 6,315 |
| Ram | | 36,344 | 36,344 |
| Rivian | | 4,500 | 4,500 |
| Rolls Royce | 62 | 73 | 135 |
| Subaru | 17,521 | 34,560 | 52,081 |
| Tesla | 11,144 | 28,656 | 39,800 |
| Toyota | 54,897 | 126,093 | 180,990 |
| VinFast | | 103 | 103 |
| Volkswagen | 4,331 | 23,940 | 28,271 |
| Volvo | 37 | 8,967 | 9,004 |
| ***Total*** | 210,635 | 1,081,097 | 1,291,732 |
Updated: 12/16/2025 11:43 AM
MI IN THE MEDIA
|
Monthly EV Sales Overview
read a complimentary copy today
The EV Sales Overview highlights the top electric vehicle news along with a summary of their sales performance over the last year.
Click here to read a recent complimentary copy.
MIS UPDATES
November 2025 U.S. Market New Vehicles Sales, SAAR, Inventory, CPO Sales and Incentives Spending results are finalized.
- Lease rates and residual values are now available for all brands. 12/19/2025
- Lease rates and residual values are now available for Ford, Honda, Hyundai, Jeep, Mazda, Mitsubishi, and Ram. 12/17/2025
- CPO / PO Incentives are now available for all brands. 12/17/2025
- Lease rates and residual values are now available for Buick, Chevrolet, Chrysler, Dodge, Fiat, and GMC. 12/16/2025
- Lease rates and residual values are now available for Audi, Kia, and Subaru. 12/10/2025
INCENTIVE HIGHLIGHTS
 2026 / 2025 TRANSIT: Introduced $2,000 Ram, GMC, Chevrolet van conquest bonus cash on Transit Gas. 2025 BRONCO: Added $1,600 'VIN Specific Bonus Cash' on Bronco Badlands and Big Ben trims. Effective 12/18/2025 on Bronco, Transit.
 2026 EV9: Introduced $500 regional 'Select VIN Sticker Sales Event Retail Bonus Cash' and $750 'Select VIN Sticker Sales Event Lease Bonus Cash'on 2026 EV9 and $500 'Select VIN Sticker Sales Event Lease Bonus Cash' on 2025 EV6 in Colorado. Effective 12/19/2025 on EV9.
 2026 ROGUE: Raised customer cash by $500 (to $3,000). 2026 MURANO: Raised customer cash by $1,500 (to $3,500). 2025 FRONTIER, SENTRA: Added $500 National 'Holiday Bonus Cash'. Effective 12/13/2025 on Frontier, Murano, Rogue, Sentra.
 2026 / 2025 CIVIC, CIVIC HYBRID, 2026 CR-V, CR-V HYBRID: Raised Honda Finance conquest / loyalty cash on Civic Gas to $750 (from $500), on Civic Hybrid to $1,000 (from $500), on CR-V Gas / CR-V Hybrid to $1,000 (from $750) and on Pilot to $1,500 (from $750). Effective 12/18/2025 on Civic, Civic Hybrid, CR-V, CR-V Hybrid, Pilot.
 2026 PACIFICA, VOYAGER: Introduced 1.9% standalone special retail financing for 72 months. Effective 12/16/2025 on Pacifica, Voyager.
TRENDING NEWS
|