|
NEW & CPO VEHICLE SALES
NEW VEHICLE SALESOCT 2025
| BRAND | CAR | TRUCK | ALL |
| Acura | 2,535 | 8,530 | 11,065 |
| Alfa Romeo | 42 | 151 | 193 |
| Aston Martin | 99 | 51 | 150 |
| Audi | 2,867 | 8,182 | 11,049 |
| Bentley | 175 | 75 | 250 |
| BMW | 10,647 | 22,749 | 33,396 |
| BrightDrop | | 386 | 386 |
| Buick | | 12,100 | 12,100 |
| Cadillac | 1,836 | 12,056 | 13,892 |
| Chevrolet | 2,430 | 136,807 | 139,237 |
| Chrysler | 4 | 14,227 | 14,231 |
| Dodge | 210 | 7,677 | 7,887 |
| Ferrari | 250 | 48 | 298 |
| Fiat | 36 | 4 | 40 |
| Ford | 3,845 | 162,362 | 166,207 |
| Genesis | 1,545 | 5,472 | 7,017 |
| GMC | | 53,755 | 53,755 |
| Honda | 32,303 | 67,727 | 100,030 |
| Hyundai | 14,928 | 55,190 | 70,118 |
| Ineos | | 553 | 553 |
| Infiniti | 1 | 4,490 | 4,491 |
| Jaguar | 59 | 326 | 385 |
| Jeep | | 48,293 | 48,293 |
| Kia | 17,586 | 51,416 | 69,002 |
| Lamborghini | 56 | 188 | 244 |
| Land Rover | | 6,295 | 6,295 |
| Lexus | 5,100 | 24,570 | 29,670 |
| Lincoln | | 8,100 | 8,100 |
| Lotus | 140 | | 144 |
| Lucid | 685 | 250 | 935 |
| Maserati | 43 | 81 | 124 |
| Mazda | 1,943 | 23,218 | 25,161 |
| McLaren | 110 | | 110 |
| Mercedes-Benz | 6,680 | 23,670 | 30,350 |
| MINI | 1,128 | 1,085 | 2,213 |
| Mitsubishi | 509 | 5,349 | 5,858 |
| Nissan | 15,846 | 45,880 | 61,726 |
| Polestar | 5 | 255 | 260 |
| Porsche | 2,611 | 3,789 | 6,400 |
| Ram | | 35,311 | 35,311 |
| Rivian | | 3,944 | 3,944 |
| Rolls Royce | 64 | 76 | 140 |
| Subaru | 18,223 | 32,813 | 51,036 |
| Tesla | 12,602 | 28,048 | 40,650 |
| Toyota | 52,959 | 125,281 | 178,240 |
| VinFast | | 110 | 110 |
| Volkswagen | 4,025 | 21,167 | 25,192 |
| Volvo | 31 | 7,678 | 7,709 |
| ***Total*** | 214,158 | 1,069,864 | 1,284,022 |
Updated: 11/17/2025 2:32 PM
MI IN THE MEDIA
|
Monthly EV Sales Overview
read a complimentary copy today
The EV Sales Overview highlights the top electric vehicle news along with a summary of their sales performance over the last year.
Click here to read a recent complimentary copy.
MIS UPDATES
October 2025 U.S. Market New Vehicles Sales, SAAR, Incentives Spending, CPO Sales and Inventory results are finalized.
- October 2025 Production data is now available to query. 11/21/2025
- CPO / PO Incentives are now available for all brands. 11/19/2025
- Lease rates and residual values are now available for Chevrolet, Honda, and Mazda. 11/19/2025
- Mazda lease payments have been updated to include all regions. 11/14/2025
- Lease rates and residual values are now available for Audi, BMW, Lexus and Volvo. 11/14/2025
INCENTIVE HIGHLIGHTS
 2026 / 2025 KICKS: Introduced $500 'Black Friday' customer cash on NKX SR and SV in its Southeast region. Effective 11/24/2025 on Kicks.
 2025 ACCORD, ACCORD HYBRID, PILOT, RIDGELINE, 2026 CR-V, CR-V HYBRID: Launched a 'Black Friday Closing Cash' program, which provides dealers with an allocation of $250 dealer cash certificates, up to $1,000 of which may be used on the aforementioned vehicles. Effective 11/26/2025 on Accord, Accord Hybrid, CR-V, CR-V Hybrid, Pilot, Ridgeline.
 2025 AVIATOR, CORSAIR, NAUTILUS, NAVIGATOR: Introduced $1,500 'Black Friday Sellathon' bonus cash in California 2026 NAUTILUS: Introduced 2.9% special retail financing for up to 36 months, 3.9% for 37-48 months, 4.9% for 49-60 months and 5.9% for 61-72 months and enhanced special lease rates in California. 2026 NAUTILUS: Enhanced special retail financing rates to 0.0% for up to 48 months, 2.9% for 49-60 months and 3.9% for 61-72 months in Michigan. Effective 11/26/2025 on all Lincoln division vehicles.
 2025 F-150, F-SUPER DUTY, MAVERICK, RANGER: Introduced $500 'Black Friday Mega Bonus Cash'. 2025 MAVERICK: Enhanced 'Black Friday Mega Bonus Cash' on Maverick Gas to $1,000 in its Dallas, Houston, Kansas City and Memphis regions. 2025 EXPLORER: Introduced $500 retail bonus cash in its Boston, Charlotte, Orlando and Twin Cities regions. Effective 11/26/2025 on Explorer, F-150, F-Super Duty, Maverick, Ranger.
 2025 EX90: Enhanced special retail financing rates to 0.0% for up to 72 months (from 2.99%). Effective 11/21/2025 on EX90.
TRENDING NEWS
|