|
NEW & CPO VEHICLE SALES
NEW VEHICLE SALESMAY 2026
| BRAND | CAR | TRUCK | ALL |
| Acura | 3,016 | 10,199 | 13,215 |
| Alfa Romeo | 90 | 188 | 278 |
| Aston Martin | 101 | 50 | 151 |
| Audi | 3,705 | 9,527 | 13,232 |
| Bentley | 180 | 70 | 250 |
| BMW | 12,149 | 22,320 | 34,469 |
| BrightDrop | | | |
| Buick | | 18,090 | 18,090 |
| Cadillac | 2,076 | 10,422 | 12,498 |
| Chevrolet | 2,511 | 153,256 | 155,767 |
| Chrysler | 1 | 12,603 | 12,604 |
| Dodge | 1,251 | 5,919 | 7,170 |
| Ferrari | 160 | 59 | 219 |
| Fiat | 31 | 1 | 32 |
| Ford | 4,920 | 175,524 | 180,444 |
| Genesis | 1,376 | 5,514 | 6,890 |
| GMC | | 59,852 | 59,852 |
| Honda | 46,001 | 89,687 | 135,688 |
| Hyundai | 25,451 | 62,017 | 87,468 |
| Ineos | | 457 | 457 |
| Infiniti | | 3,833 | 3,833 |
| Jaguar | 173 | 177 | 350 |
| Jeep | | 50,770 | 50,770 |
| Kia | 19,265 | 61,237 | 80,502 |
| Lamborghini | 63 | 162 | 225 |
| Land Rover | | 8,400 | 8,400 |
| Lexus | 3,616 | 27,791 | 31,407 |
| Lincoln | | 9,201 | 9,201 |
| Lotus | 74 | | 74 |
| Lucid | 310 | 595 | 905 |
| Maserati | 29 | 103 | 132 |
| Mazda | 5,174 | 33,892 | 39,066 |
| McLaren | 89 | | 89 |
| Mercedes-Benz | 6,770 | 22,380 | 29,150 |
| MINI | 1,354 | 1,114 | 2,468 |
| Mitsubishi | 4 | 6,462 | 6,466 |
| Nissan | 23,663 | 57,911 | 81,574 |
| Polestar | | 335 | 335 |
| Porsche | 2,074 | 4,026 | 6,100 |
| Ram | | 40,626 | 40,626 |
| Rivian | | 3,100 | 3,100 |
| Rolls-Royce | 56 | 77 | 133 |
| Subaru | 14,375 | 43,373 | 57,748 |
| Tesla | 11,524 | 29,054 | 40,578 |
| Toyota | 64,864 | 142,529 | 207,393 |
| VinFast | | 25 | 25 |
| Volkswagen | 6,609 | 23,431 | 30,040 |
| Volvo | 6 | 10,124 | 10,130 |
| ***Total*** | 263,111 | 1,216,515 | 1,479,626 |
Updated: 6/15/2026 4:28 PM
MI IN THE MEDIA
|
Monthly EV Sales Overview
read a complimentary copy today
The EV Sales Overview highlights the top electric vehicle news along with a summary of their sales performance over the last year.
Click here to read a recent complimentary copy.
MIS UPDATES
May 2026 New Vehicle Sales, SAAR, Inventory, CPO Sales and Incentives Spending results are available for query.
- Lease rates and residual values are now available for Chevrolet, Ford, Honda, Hyundai, Mini, and Mitsubishi. 6/12/2026
- Lease rates and residual values are now available for BMW, GMC, Jeep, and Ram. 6/10/2026
- Lease rates and residual values are now available for Buick, Lexus, Lincoln, Mercedes-Benz, and Subaru. 6/9/2026
- Lease payments are now available for all brands. 6/9/2026
- Lease rates and residual values are now available for Audi, Bentley, and Nissan. 6/8/2026
INCENTIVE HIGHLIGHTS
 2027 QX80: Launched with $5,000 customer cash or 2.9% special retail financing for up to 36 months, 3.9% for 60 months, 4.9% for 72 months and 5.9% for 84 months or a regional special lease program, featuring advertised payments as low as $919/month for 36 months with $9,499 due at signing. 2027 / 2026 ALL MODELS: Reintroduced the 'IFS SignatureLOYALTY Payment Waiver Program,' which waives up to two remaining lease payments for customers with scheduled maturity dates of 7/1/2026 through 12/31/2026. Effective 6/15/2026 on all Infiniti vehicles.
 2026 R1S, R1T: Added $500 bonus cash, good from 6/12 - 6/15. Effective 6/12/2026 on R1S, R1T.
 2026 EXPLORER, 2025 BRONCO: Raised customer cash to $2,000 in its Phoenix region (from $1,000). 2026 EXPLORER: Raised lease cash to $1,500 in its Phoenix region (from $1,000). Effective 6/11/2026 on Explorer, Bronco.
 2026 FRONTIER: Raised customer cash by $1,000, to $3,500 on Frontier S and $4,500 on SV, PRO-X and PRO-4X. 2026 ROGUE: Raised customer cash on Rogue Platinum by $1,000, to $4,500. Effective 6/10/2026 on Frontier, Rogue.
 2026 QX80: Raised dealer cash on Pure and Luxe trims to $10,000 (from $8,000). Effective 6/10/2026 on QX80.
TRENDING NEWS
|