|
NEW & CPO VEHICLE SALES
NEW VEHICLE SALESAUG 2026
| BRAND | CAR | TRUCK | ALL |
| Acura | 2,108 | 9,714 | 11,822 |
| Alfa Romeo | 59 | 152 | 211 |
| Aston Martin | 91 | 74 | 165 |
| Audi | 3,849 | 10,711 | 14,560 |
| Bentley | 140 | 63 | 203 |
| BMW | 11,176 | 22,294 | 33,470 |
| BrightDrop | | | |
| Buick | | 14,802 | 14,802 |
| Cadillac | 1,696 | 9,090 | 10,786 |
| Chevrolet | 2,146 | 143,268 | 145,414 |
| Chrysler | | 10,156 | 10,156 |
| Dodge | 1,275 | 7,356 | 8,631 |
| Ferrari | 204 | 82 | 286 |
| Fiat | 20 | | 20 |
| Ford | 3,647 | 158,745 | 162,392 |
| Genesis | 1,581 | 6,054 | 7,635 |
| GMC | | 52,269 | 52,269 |
| Honda | 41,056 | 81,118 | 122,174 |
| Hyundai | 24,674 | 62,303 | 86,977 |
| Ineos | | 598 | 598 |
| Infiniti | | 5,382 | 5,382 |
| Jaguar | 58 | 172 | 230 |
| Jeep | | 43,614 | 43,614 |
| Kia | 20,404 | 63,389 | 83,793 |
| Lamborghini | 138 | 103 | 241 |
| Land Rover | | 6,950 | 6,950 |
| Lexus | 6,141 | 26,677 | 32,818 |
| Lincoln | | 7,506 | 7,506 |
| Lotus | 90 | | 90 |
| Lucid | 237 | 600 | 837 |
| Maserati | 16 | 52 | 68 |
| Mazda | 5,352 | 29,383 | 34,735 |
| McLaren | 94 | | 94 |
| Mercedes-Benz | 6,347 | 24,883 | 31,230 |
| MINI | 1,597 | 837 | 2,434 |
| Mitsubishi | | 6,354 | 6,354 |
| Nissan | 17,909 | 51,856 | 69,765 |
| Polestar | | 295 | 295 |
| Porsche | 2,128 | 3,672 | 5,800 |
| Ram | | 45,312 | 45,312 |
| Rivian | | 4,537 | 4,537 |
| Rolls-Royce | 68 | 77 | 145 |
| Subaru | 18,807 | 43,221 | 62,028 |
| Tesla | 11,555 | 29,261 | 40,816 |
| Toyota | 52,074 | 130,664 | 182,738 |
| VinFast | | 38 | 38 |
| Volkswagen | 5,439 | 22,119 | 27,558 |
| Volvo | | 10,350 | 10,350 |
| ***Total*** | 242,176 | 1,146,160 | 1,388,336 |
Updated: 9/1/2026 3:17 PM
MI IN THE MEDIA
|
Monthly EV Sales Overview
read a complimentary copy today
The EV Sales Overview highlights the top electric vehicle news along with a summary of their sales performance over the last year.
Click here to read a recent complimentary copy.
MIS UPDATES
August 2026 New Vehicle Sales, SAAR, Inventory and Incentives Spending results are now finalized.
- July 2026 Production Data is now available to query. 8/24/2026
- Lease rates and residual values are now available for all brands. 8/18/2026
- CPO / PO Incentives are now available for all brands. 8/17/2026
- Lease rates and residual values are now available for Audi, Bentley, BMW, Buick, Chevrolet, Chrysler, Dodge, Fiat, Honda, Kia, Lexus, Lincoln, Maserati, Mercedes-Benz, Nissan, Subaru, Volkswagen, and Volvo. 8/11/2026
- Lease payments are now available for all brands. 8/11/2026
INCENTIVE HIGHLIGHTS
 2026 MURANO: Added $1,000 "Holiday Bonus Cash" that is compatible with all other offers. Effective 8/22/2026 on Murano
 2026 CYBERTRUCK: Raised the price of the Dual Motor AWD and Premium AWD trims by $5,000. Effective 8/25/2026 on Cybertruck.
 2026 R1S, R1T: Began offering three months of free charging on the Rivian Adventure Network through 9/11/2026. Effective 8/21/2026 on R1S, R1T.
 2027 EV3: Launched the new EV3 with $1,500 customer cash and a regional special lease program, featuring advertised payments as low as $329/month for 36 months with $3,999 due at signing. Effective 8/26/2026 on EV3.
 2026 ACCORD, ACCORD HYBRID, ODYSSEY, RIDGELINE: Provided dealers with a pool of "Labor Day Closing Cash" that may be used in $100 increments, up to $1,000 from 8/26/2026 through 9/8/2026. Effective 8/26/2026 on Accord, Accord Hybrid, Odyssey, Ridgeline.
TRENDING NEWS
|