|
NEW & CPO VEHICLE SALES
NEW VEHICLE SALESJUL 2026
| BRAND | CAR | TRUCK | ALL |
| Acura | 2,378 | 9,618 | 11,996 |
| Alfa Romeo | 54 | 160 | 214 |
| Aston Martin | 87 | 71 | 158 |
| Audi | 3,389 | 9,441 | 12,830 |
| Bentley | 159 | 56 | 215 |
| BMW | 11,560 | 22,039 | 33,599 |
| BrightDrop | | | |
| Buick | | 16,031 | 16,031 |
| Cadillac | 1,761 | 8,374 | 10,135 |
| Chevrolet | 2,026 | 148,369 | 150,395 |
| Chrysler | 1 | 13,800 | 13,801 |
| Dodge | 1,305 | 6,294 | 7,599 |
| Ferrari | 195 | 83 | 278 |
| Fiat | 20 | 2 | 22 |
| Ford | 3,406 | 160,414 | 163,820 |
| Genesis | 1,477 | 5,470 | 6,947 |
| GMC | | 51,573 | 51,573 |
| Honda | 43,604 | 80,949 | 124,553 |
| Hyundai | 22,409 | 60,071 | 82,480 |
| Ineos | | 554 | 554 |
| Infiniti | | 4,916 | 4,916 |
| Jaguar | 73 | 167 | 240 |
| Jeep | | 40,179 | 40,179 |
| Kia | 18,789 | 57,068 | 75,857 |
| Lamborghini | 117 | 128 | 245 |
| Land Rover | | 7,200 | 7,200 |
| Lexus | 3,512 | 26,889 | 30,401 |
| Lincoln | | 5,100 | 5,100 |
| Lotus | 83 | | 83 |
| Lucid | 240 | 620 | 860 |
| Maserati | 23 | 73 | 96 |
| Mazda | 4,877 | 34,303 | 39,180 |
| McLaren | 98 | | 98 |
| Mercedes-Benz | 6,162 | 24,158 | 30,320 |
| MINI | 1,278 | 804 | 2,082 |
| Mitsubishi | | 7,875 | 7,875 |
| Nissan | 16,445 | 54,565 | 71,010 |
| Polestar | | 326 | 326 |
| Porsche | 2,198 | 3,792 | 5,990 |
| Ram | | 43,498 | 43,498 |
| Rivian | | 4,700 | 4,700 |
| Rolls-Royce | 62 | 98 | 160 |
| Subaru | 17,066 | 37,388 | 54,454 |
| Tesla | 12,050 | 30,385 | 42,435 |
| Toyota | 57,784 | 128,176 | 185,960 |
| VinFast | | 27 | 27 |
| Volkswagen | 6,522 | 21,412 | 27,934 |
| Volvo | | 11,700 | 11,700 |
| ***Total*** | 241,210 | 1,138,937 | 1,380,147 |
Updated: 8/13/2026 9:52 AM
MI IN THE MEDIA
|
Monthly EV Sales Overview
read a complimentary copy today
The EV Sales Overview highlights the top electric vehicle news along with a summary of their sales performance over the last year.
Click here to read a recent complimentary copy.
MIS UPDATES
July 2026 New Vehicle Sales, SAAR, Inventory, CPO Sales and Incentives Spending results are now finalized.
- July 2026 Production Data is now available to query. 8/24/2026
- Lease rates and residual values are now available for all brands. 8/18/2026
- CPO / PO Incentives are now available for all brands. 8/17/2026
- Lease rates and residual values are now available for Audi, Bentley, BMW, Buick, Chevrolet, Chrysler, Dodge, Fiat, Honda, Kia, Lexus, Lincoln, Maserati, Mercedes-Benz, Nissan, Subaru, Volkswagen, and Volvo. 8/11/2026
- Lease payments are now available for all brands. 8/11/2026
INCENTIVE HIGHLIGHTS
 2026 MURANO: Added $1,000 "Holiday Bonus Cash" that is compatible with all other offers. Effective 8/22/2026 on Murano
 2026 CYBERTRUCK: Raised the price of the Dual Motor AWD and Premium AWD trims by $5,000. Effective 8/25/2026 on Cybertruck.
 2026 R1S, R1T: Began offering three months of free charging on the Rivian Adventure Network through 9/11/2026. Effective 8/21/2026 on R1S, R1T.
 2027 EV3: Launched the new EV3 with $1,500 customer cash and a regional special lease program, featuring advertised payments as low as $329/month for 36 months with $3,999 due at signing. Effective 8/26/2026 on EV3.
 2026 ACCORD, ACCORD HYBRID, ODYSSEY, RIDGELINE: Provided dealers with a pool of "Labor Day Closing Cash" that may be used in $100 increments, up to $1,000 from 8/26/2026 through 9/8/2026. Effective 8/26/2026 on Accord, Accord Hybrid, Odyssey, Ridgeline.
TRENDING NEWS
|