|
NEW & CPO VEHICLE SALES
NEW VEHICLE SALESSEP 2026
| BRAND | CAR | TRUCK | ALL |
| Acura | 1,543 | 8,592 | 10,135 |
| Alfa Romeo | 38 | 106 | 144 |
| Aston Martin | 81 | 66 | 147 |
| Audi | 3,197 | 9,164 | 12,361 |
| Bentley | 138 | 60 | 198 |
| BMW | 11,022 | 22,119 | 33,141 |
| Buick | | 13,157 | 13,157 |
| Cadillac | 1,498 | 10,141 | 11,639 |
| Chevrolet | 2,435 | 138,064 | 140,499 |
| Chrysler | 2 | 10,535 | 10,537 |
| Dodge | 1,126 | 9,190 | 10,316 |
| Ferrari | 206 | 109 | 315 |
| Fiat | 12 | | 12 |
| Ford | 2,907 | 158,788 | 161,695 |
| Genesis | 2,130 | 5,933 | 8,063 |
| GMC | | 53,261 | 53,261 |
| Honda | 34,664 | 76,997 | 111,661 |
| Hyundai | 19,061 | 58,378 | 77,439 |
| Ineos | | 466 | 466 |
| Infiniti | | 5,541 | 5,541 |
| Jaguar | 1 | 177 | 178 |
| Jeep | | 44,749 | 44,749 |
| Kia | 18,728 | 58,281 | 77,009 |
| Lamborghini | 135 | 101 | 236 |
| Land Rover | | 7,072 | 7,072 |
| Lexus | 5,411 | 24,426 | 29,837 |
| Lincoln | | 6,882 | 6,882 |
| Lotus | 79 | | 79 |
| Lucid | 207 | 831 | 1,038 |
| Maserati | 13 | 79 | 92 |
| Mazda | 4,393 | 30,126 | 34,519 |
| McLaren | 81 | | 81 |
| Mercedes-Benz | 8,560 | 21,467 | 30,027 |
| MINI | 1,266 | 749 | 2,015 |
| Mitsubishi | 1 | 4,313 | 4,314 |
| Nissan | 18,005 | 51,855 | 69,860 |
| Polestar | | 390 | 390 |
| Porsche | 1,634 | 3,973 | 5,607 |
| Ram | | 42,123 | 42,123 |
| Rivian | | 6,737 | 6,737 |
| Rolls-Royce | 62 | 69 | 131 |
| Subaru | 15,913 | 36,143 | 52,056 |
| Tesla | 13,615 | 34,752 | 48,367 |
| Toyota | 48,795 | 122,674 | 171,469 |
| VinFast | | 55 | 55 |
| Volkswagen | 4,662 | 18,025 | 22,687 |
| Volvo | | 7,826 | 7,826 |
| ***Total*** | 221,621 | 1,104,547 | 1,326,168 |
Updated: 10/15/2026 12:48 PM
MI IN THE MEDIA
|
Monthly EV Sales Overview
read a complimentary copy today
The EV Sales Overview highlights the top electric vehicle news along with a summary of their sales performance over the last year.
Click here to read a recent complimentary copy.
MIS UPDATES
September 2026 New Vehicle Sales, SAAR, Inventory and Incentives Spending results are now finalized.
- Lease rates and residual values are now available for Hyundai, Jeep, Mazda, and Mini., 10/15/2026
- Lease rates and residual values are now available for Buick, Chevrolet, Chrysler, Dodge, Ford, GMC, and Honda. 10/12/2026
- Incentives are now available for all brands. 10/8/2026
- Lease rates and residual values are now available for Bentley, Infiniti, Kia, Lexus, Nissan, and Porsche. 10/8/2026
- Lease payments are now available for all brands. 10/8/2026
INCENTIVE HIGHLIGHTS
 2027 EV9: Launched with $5,000 customer cash, 0.9% special retail financing for up to 60 months, 1.49% for 61 - 66 months, 1.99% for 67 - 72 months and 2.99% for 73 - 84 months and a regional special lease program, featuring advertised payments as low as $499/month for 36 months with $4,999 due at signing. Effective 10/15/2026 on EV9.
 2027 TIGUAN: Launched with 6.49% retail financing for up to 60 months and 7.49% for 72 months and a special lease program. Effective 10/14/2026 on Tiguan.
 2026 PATHFINDER: Raised customer cash to $5,000 (from $3,500). 2026 ALTIMA: Enhanced enhanced regional special lease program, featuring an advertised payment of $219/month for 36 months with $3,299 due at signing, to now be available in all areas. 2027 ROGUE PHEV: Launched with 3.9% - 6.9% special retail financing and a regional special lease program, featuring advertised payments of $399 - $429/month for 36 months with $4,299 due at signing. Effective 10/14/2026 on Altima, Pathfinder, Rogue PHEV.
 2026 RANGER: Added $500 lease cash in its Los Angeles and San Francisco regions. Effective 10/13/2026 on Ranger.
 2026 DURANGO: Added $1,500 regional lease bonus cash on Durango GT in Pennsylvania and the Boston, Buffalo, New York and Rochester DMAs. Effective 10/10/2026 on Durango.
TRENDING NEWS
|